2020 Race Schedule
Date | Race Name | Location | Top Result |
April 10th | Mosport RR | Bowmanville, ON | |
April 19th | Calabogie | Calabogie, ON | |
April 27th | Paris 2 Ancaster | Ancaster, ON | |
June 6th | Rochester GP | Rochester, NY | |
June 6th | Provincial RR | Northumberland, ON | |
June 7th | Quinte | Trenton, ON | |
June 14th | Provincial TT | Blue Mountains, ON | |
June 20th | Hamburg | Hamburg, NY | |
June 21st | Preston St | Ottawa, ON | |
June 26-29 | Canadian Champs | Levis, QC | |
July 10-19 | BC Superweek | Vancouver, BC | |
July 13-19 | Tour de l'Abitibi | Abitibi, QC | |
July 25th | Kitchener GP | Kitchener, ON | |
Aug 1-2 | 2 Days of Buffalo | Buffalo, NY | |
Aug 8-13 | Tour de L'avenir | Quebec, QC | |
Aug 8 | Canary Crit | Toronto, ON | |
Aug 12-16 | GP Matapedia | Amqui, QC | |
Aug 16-21 | World Junior Track | Cairo, Egypt | |
Aug 22 | Detroit Crit | Detroit, MI | |
Aug 23 | Via Italia | Windsor, ON | |
Aug 29 | East Arcade | East Aurora, NY | |
Sep 3-6 | GMSR | Waitsfield, VT | |
Sep 12 | Benchmark Twilight | Westchester, PA | |
Sep 13 | Bucks County | Doylestown, PA |
* Dates/Races subject to change.
2019 Results:
Date | Race Name | Location | Top Result |
April 14 | Steaming Nostril | St. Jacobs, ON | Gregory, 30th |
April 19 | O-Cup #1 Mosport Classic | Bowmanville, ON | Bibic, 6th |
April 28 | Paris to Ancaster | Paris, ON | Gregory, 57th |
April 28 | O-Cup #2 Calabogie Classic | Calabogie, ON | Little, 4th |
May 5 | O-Cup #3 OPC Criterium | Aylmer, ON | Millar, 9th |
May 18 | Steve Bauer Classic (Provincial Champs) | Pelham, ON |
U19, Bibic 1st- Elite, Rae 8th |
May 19 | Rochester Crit | Rochester, NY | Bibic, 13th |
May 25 | O-Cup #4 Northumberland | Northumberland, ON | Bibic, 2nd |
May 26 | O-Cup #5 Quinte | Quinte, ON | Little, 6th |
June 2 | O-Cup #6 KW Classic | Kitchener, ON | Bibic, 1st |
June 15 | Blue Mountain GF | Collingwood, ON | Millar, 3rd |
June 16 | O-Cup Crit #1 Preston | Ottawa, ON | Millar, 4th |
June 28 | Canadian Road Championships | Beauceville, QC |
Junior- Bibic 3rd TT & Crit- Elite- Rae, 40th |
July 13 | Detroit Cycling Championships | Detroit, MI | Millar, 3rd |
July 19 | Intelli- Beverly Crit | Chicago, IL | Bibic 12th |
July 20 | Intelli- Lake Ellyn | Chicago, IL | Bibic 20th |
July 20 | Max's Big Climb | Hamilton, ON | Rae, 1st |
July 27 | O-Cup Crit #2 Kitchener Twilight | Kitchener, ON | Junior, Bibic 1st- Elite, Millar 19th |
August 3-4 | 2 Days of Buffalo | Buffalo, NY | Stage Wins- Bibic, Rae. GC Bibic 1st, Rae 2nd |
August 8-11 | Tour de L'avenir | Rimouski, QC | Bibic- 2 stage wins, GC 1st |
August 17 | Mount Washington | Mount Washington, NH | Rae, 4th |
August 23 | East Arcade | East Arcade, NY | 1,2,3 Millar, Chambers-Bedard, Rae |
Aug 30-Sep 2 | Green Mountain Stage Race | Warren, VT |
Stage 1: Rae 7th. Stage 2: GCB 2nd. Stage 3: Rae 2nd. Final GC: Rae 5th. |